
Size Guide
How to Measure
Use a soft measuring tape and measure over your undergarments. Keep the tape snug but not tight.
- Bust: Measure around the fullest part of your chest.
- Waist: Measure around the narrowest part of your torso.
- Hips: Measure around the fullest part of your hips, about 8 inches below your waist.
Women's Size Chart (in inches)
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XXS | 30–31 | 22–23 | 32–33 |
| XS | 32–33 | 24–25 | 34–35 |
| S | 34–35 | 26–27 | 36–37 |
| M | 36–37 | 28–29 | 38–39 |
| L | 38–39 | 30–31 | 40–41 |
| XL | 40–41 | 32–33 | 42–43 |
| XXL | 42–43 | 34–35 | 44–45 |
| 3XL | 44–45 | 36–37 | 46–47 |
Women's Size Chart (in cm)
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XXS | 76–79 | 56–58 | 81–84 |
| XS | 81–84 | 61–63 | 86–89 |
| S | 86–89 | 66–69 | 91–94 |
| M | 91–94 | 71–74 | 97–99 |
| L | 97–102 | 76–81 | 102–107 |
| XL | 104–107 | 84–86 | 109–112 |
| XXL | 109–112 | 89–91 | 114–117 |
| 3XL | 114–117 | 94–97 | 119–122 |
Custom Sizing — Made Just for You
Can't find your perfect fit in our standard sizes? We offer custom sizing on select styles so your outfit is tailored exactly to your measurements.
To place a custom order, simply provide us with the following measurements through WhatsApp at 9560654989 or via DM on Instagram Page
- Bust (in inches or cm)
- Waist (in inches or cm)
- Hips (in inches or cm)
- Height (in inches or cm)
- Shoulder width (in inches or cm)
- Sleeve length (if applicable)
Please note that custom orders may require additional processing time of 5–7 business days. Once your measurements are received, our team will confirm the details before production begins.
Sizes may vary slightly by style. If you're between sizes, we recommend sizing up.